Census Tract 5703, Rock County, Minnesota
About
Outline
Summary
Unique Area Identifier | 467266 |
Name | Census Tract 5703 |
County | Rock County |
State | Minnesota |
Area (square miles) | 165.86 |
Land Area (square miles) | 165.72 |
Water Area (square miles) | 0.14 |
% of Land Area | 99.92 |
% of Water Area | 0.08 |
Latitude of the Internal Point | 43.56566850 |
Longtitude of the Internal Point | -96.21691960 |
Total Population | 3,232 |
Total Housing Units | 1,530 |
Total Households | 1,351 |
Median Age | 40.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 5703, Rock County, Minnesota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 104.02, Minnehaha County, SD
- Census Tract 1052, Nobles County, MN
- Census Tract 1053, Nobles County, MN
- Census Tract 5701, Rock County, MN
- Census Tract 5702, Rock County, MN
- Census Tract 9501, Lyon County, IA
- Census Tract 9502, Lyon County, IA
- Census Tract 9503, Lyon County, IA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Luverne city, Rock County, MN (4,745)
- Larchwood township, Lyon County, IA (1,400)
- Valley Springs city, Minnehaha County, SD (759)
- Hills city, Rock County, MN (686)
- Luverne township, Rock County, MN (479)
- Riverside township, Lyon County, IA (412)
- Beaver Creek township, Rock County, MN (386)
- Martin township, Rock County, MN (382)
- Valley Springs township, Minnehaha County, SD (366)
- Sioux township, Lyon County, IA (311)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Luverne city, MN (4,745)
- Valley Springs city, SD (759)
- Hills city, MN (686)
- Magnolia city, MN (222)
- Steen city, MN (180)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Brandon Valley School District 49-2, SD (16,026)
- Luverne Public School District, MN (7,099)
- West Lyon Community School District, IA (4,519)
- Central Lyon Community School District, IA (4,333)
- Hills-Beaver Creek School District, MN (2,049)
- Ellsworth Public School District, MN (947)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 10, SD (35,025)
- State House District 22A, MN (34,781)
- State House District 4, IA (30,923)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, MN (71,339)
- State Senate District 2, IA (60,664)
- State Senate District 10, SD (35,025)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), SD (814,180)
- Congressional District 1, MN (644,787)
- Congressional District 5, IA (577,453)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 56156, MN (6,066)
- 51246, IA (3,844)
- 56110, MN (1,843)
- 51241, IA (1,737)
- 57068, SD (1,512)
- 56138, MN (899)
- 56129, MN (741)
- 56116, MN (628)
- 56158, MN (434)
- 56173, MN (424)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Rock County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,232 | 9,687 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,151 | 9,490 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 81 | 197 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,067 | 9,365 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 30 | 59 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 21 | 34 | 60,916 | 2,932,248 |
Asian alone Map | 32 | 53 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 2,156 | 540,013 |
Some Other Race alone Map | 30 | 56 | 103,000 | 19,107,368 |
Two or More Races Map | 51 | 119 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,602 | 4,788 | 2,632,132 | 151,781,326 |
Female Map | 1,630 | 4,899 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,402 | 7,184 | 4,019,862 | 234,564,071 |
Under 18 years | 830 | 2,503 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 229 | 683 | 355,504 | 20,201,362 |
5 to 9 years | 238 | 713 | 355,536 | 20,348,657 |
10 to 14 years | 206 | 673 | 352,342 | 20,677,194 |
15 to 17 years | 157 | 434 | 220,681 | 12,954,254 |
18 and 19 years | 82 | 207 | 147,148 | 9,086,089 |
20 years | 31 | 66 | 72,732 | 4,519,129 |
21 years | 29 | 72 | 70,594 | 4,354,294 |
22 to 24 years | 88 | 251 | 212,325 | 12,712,576 |
25 to 29 years | 170 | 504 | 372,686 | 21,101,849 |
30 to 34 years | 178 | 549 | 342,900 | 19,962,099 |
35 to 39 years | 192 | 558 | 328,190 | 20,179,642 |
40 to 44 years | 177 | 505 | 352,904 | 20,890,964 |
45 to 49 years | 213 | 673 | 406,203 | 22,708,591 |
50 to 54 years | 246 | 713 | 401,695 | 22,298,125 |
55 to 59 years | 219 | 658 | 349,589 | 19,664,805 |
60 and 61 years | 98 | 249 | 120,761 | 7,113,727 |
62 to 64 years | 97 | 344 | 159,014 | 9,704,197 |
65 and 66 years | 58 | 184 | 86,158 | 5,319,902 |
67 to 69 years | 93 | 264 | 116,412 | 7,115,361 |
70 to 74 years | 96 | 349 | 151,857 | 9,278,166 |
75 to 79 years | 97 | 329 | 122,114 | 7,317,795 |
80 to 84 years | 115 | 327 | 99,916 | 5,743,327 |
85 years and over | 123 | 382 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.60 | 41.40 | 37.40 | 37.20 |
Male Map | 38.90 | 39.80 | 36.30 | 35.80 |
Female Map | 43.00 | 43.20 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,351 | 3,918 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 850 | 2,666 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 708 | 2,257 | 1,060,509 | 56,510,377 |
Other family: Map | 142 | 409 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 55 | 141 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 87 | 268 | 198,799 | 15,250,349 |
Nonfamily households: Map | 501 | 1,252 | 738,212 | 39,177,996 |
Householder living alone Map | 453 | 1,140 | 584,008 | 31,204,909 |
Householder not living alone Map | 48 | 112 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,334 | 3,875 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 17 | 43 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,303 | 3,836 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 18 | 26 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 12 | 19,078 | 939,707 |
Householder who is Asian alone | 8 | 14 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 603 | 143,932 |
Householder who is Some Other Race alone | 9 | 13 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 7 | 17 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 850 | 2,666 | 1,349,015 | 77,538,296 |
2-person household Map | 414 | 1,371 | 602,770 | 31,882,616 |
3-person household Map | 161 | 435 | 289,028 | 17,765,829 |
4-person household Map | 152 | 482 | 265,265 | 15,214,075 |
5-person household Map | 86 | 264 | 119,947 | 7,411,997 |
6-person household Map | 30 | 80 | 43,372 | 3,026,278 |
7-or-more-person household Map | 7 | 34 | 28,633 | 2,237,501 |
Nonfamily households: Map | 501 | 1,252 | 738,212 | 39,177,996 |
1-person household Map | 453 | 1,140 | 584,008 | 31,204,909 |
2-person household Map | 37 | 91 | 121,616 | 6,360,012 |
3-person household Map | 5 | 10 | 18,766 | 992,156 |
4-person household Map | 4 | 7 | 9,356 | 411,171 |
5-person household Map | 2 | 3 | 3,055 | 126,634 |
6-person household Map | 0 | 1 | 886 | 48,421 |
7-or-more-person household Map | 0 | 0 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,530 | 4,262 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,351 | 3,918 | 2,087,227 | 116,716,292 |
Vacant Map | 179 | 344 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 523 | 1,778 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 404 | 1,253 | 414,454 | 23,006,644 |
Renter occupied Map | 424 | 887 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 56 | 85 | 48,091 | 4,137,567 |
Rented, not occupied Map | 4 | 6 | 3,198 | 206,825 |
For sale only Map | 29 | 66 | 30,726 | 1,896,796 |
Sold, not occupied Map | 5 | 12 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 11 | 29 | 130,471 | 4,649,298 |
For migrant workers Map | 0 | 0 | 334 | 24,161 |
Other vacant Map | 74 | 146 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.33 | 2.41 | 2.48 | 2.58 |
Owner occupied Map | 2.61 | 2.55 | 2.59 | 2.65 |
Renter occupied Map | 1.71 | 1.92 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 927 | 3,031 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 912 | 3,003 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 4 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 6 | 9,155 | 509,588 |
Householder who is Asian alone Map | 5 | 6 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 5 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 7 | 11,877 | 1,042,158 |
Renter occupied: Map | 424 | 887 | 563,368 | 40,730,218 |
Householder who is White alone Map | 391 | 833 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 14 | 22 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 6 | 9,923 | 430,119 |
Householder who is Asian alone Map | 3 | 8 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 8 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 10 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 927 | 3,031 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 920 | 3,012 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 7 | 19 | 26,491 | 6,368,449 |
Renter occupied: Map | 424 | 887 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 414 | 863 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 10 | 24 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 927 | 3,031 | 1,523,859 | 75,986,074 |
1-person household Map | 186 | 665 | 329,955 | 16,453,569 |
2-person household Map | 365 | 1,257 | 581,481 | 27,618,605 |
3-person household Map | 136 | 361 | 236,596 | 12,517,563 |
4-person household Map | 136 | 417 | 224,564 | 10,998,793 |
5-person household Map | 75 | 237 | 98,018 | 5,057,765 |
6-person household Map | 24 | 63 | 33,229 | 1,965,796 |
7-or-more-person household Map | 5 | 31 | 20,016 | 1,373,983 |
Renter occupied: Map | 424 | 887 | 563,368 | 40,730,218 |
1-person household Map | 267 | 475 | 254,053 | 14,751,340 |
2-person household Map | 86 | 205 | 142,905 | 10,624,023 |
3-person household Map | 30 | 84 | 71,198 | 6,240,422 |
4-person household Map | 20 | 72 | 50,057 | 4,626,453 |
5-person household Map | 13 | 30 | 24,984 | 2,480,866 |
6-person household Map | 6 | 18 | 11,029 | 1,108,903 |
7-or-more-person household Map | 2 | 3 | 9,142 | 898,211 |
Loading...